| Code | Quy cách | Tên hàng | |
| 1 | 101590.0500 | 500G | MTNC Azide dextrose broth |
| 2 | 105406.0500 | 500G | MTNC Baird parker agar |
| 3 | 110886.0500 | 500G | MTNC Blood agar base |
| 4 | 113825.0500 | 500G | MTNC Brain heart agar |
| 5 | 110493.0500 | 500G | MTNC Brain heart broth |
| 6 | 105454.0500 | 500G | MTNC Brila broth brillant green blue |
| 7 | 100850.0500 | 500G | MTNC Coliform agar |
| 8 | 105284.0500 | 500G | MTNC Cetrimide agar |
| 9 | 105469.0500 | 500G | MTNC Chapman agar |
| 10 | 107758.1000 | 1000G | D- sorbitol extrapure |
| 11 | 105982.0500 | 500G | MTNC D(-) Manitol |
| 12 | 102894.0500 | 500G | MTNC Deoxycholate lactose agar |
| 13 | 101406.0500 | 500G | MTNC VRB Agar violet |
| 14 | 110765.0500 | 500G | MTNC EC Broth |
| 15 | 104044.0500 | 500G | MTNC Endo agar |
| 16 | 108191.0500 | 500G | MTNC Fluid thioglycolate medium(Hong) |
| 17 | 110398.0500 | 500 G | Fraser - Listeria Selective Enrichment broth (base) |
| 18 | 111681.0500 | 500G | MTNC Hektoen enteric agar |
| 19 | 103913.0500 | 500G | MTNC Klinger agar |
| 20 | 107661.0500 | 500G | MTNC Lactose broth |
| 21 | 110266.0500 | 500G | MTNC Lauryl sulfate broth |
| 22 | 105465.0500 | 500G | MTNC Macconkey agar |
| 23 | 105404.0500 | 500G | MTNC Manitol phenol red |
| 24 | 103979.0500 | 500G | MTNC Meat extract |
| 25 | 105267.0500 | 500G | MTNC Cereus Selective agar base (MOSSEL) MYP agar |
| 26 | 105435.0500 | 500G | MTNC Muler hiltol |
| 27 | 105450.0500 | 500G | MTNC Nutrien agar |
| 28 | 105443.0500 | 500G | MTNC Nutrien broth |
| 29 | 107228.0500 | 500G | MTNC Peptone water (buffer) |
| 30 | 105463.0500 | 500G | MTNC Plate count agar |
| 31 | 110130.0500 | 500G | MTNC Potato dextrose agar |
| 32 | 110988.0500 | 500G | MTNC Pseudomonas agar base |
| 33 | 107315.0500 | 500G | MTNC Sarboraud 2% |
| 34 | 105438,0500 | 500G | MTNC Sarboraud 4%glucose |
| 35 | 105470.0500 | 500G | MTNC Sim medium |
| 36 | 102501.0500 | 500G | MTNC Simmons citrate agar |
| 37 | 107667.0500 | 500G | MTNC SS agar |
| 38 | 106504.0250 | 250G | MTNC Sodium deoxycholate |
| 39 | 110263.0500 | 500G | MTNC TCBS agar |
| 40 | 103915.0500 | 500G | MTNC Triple sugar iron agar |
| 41 | 105458.0500 | 500G | MTNC Tryptic soy agar |
| 42 | 105459.0500 | 500G | MTNC Tryptic soy broth |
| 43 | 110859.0500 | 500G | MTNC Trypton waster |
| 44 | 104728.0100 | 100G | MTNC Myo inositol |
| 45 | 103753.0500 | 500G | MTNC Yeast extract |
| 46 | 1058780500 | 500G | Muller-Kauffmann Tetrathionate Novobiocine enrichment broth acc. to ISO for microbiology |
| 47 | 1077000500 | 500G | Salmonella enrichment broth acc. to RAPPAPORT and VASSILIADIS (RVS broth) for microbiology |
| 48 | 1052870500 | 500G | XLD agar Xylose lysine deoxycholate agar for microbiology |
| 49 | 1107470500 | 500G | BPLS agar modified Brilliant-green phenol-red lactose sucrose agar modified, for microbiology |
| 50 | 1037850050 | 50ml | EGG YOLK TELURITE |
| 51 | 1133060001 | 6x3ml | Bactident® Coagulase Rabbit plasma |
| 52 | 1104260500 | 500G | Coliform Agar for microbiology Chromocult® |
| 53 | 1102750500 | 500G | VRBD agar Crystal-violet neutral-red bile glucose agar acc. to MOSSEL for microbiology (According harm. EP/USP/JP and ISO) |
| 54 | 1013470500 | 500G | EMB agar for the detection and isolation of pathogenic Enterobacteriaceae |
| 55 | 1072131000 | 1000G | Peptone from casein pancreatically digested, granulated for microbiology |
| 56 | 1065800500 | 500G | di-Sodium hydrogen phosphate dihydrate for analysis EMSURE® |
| 57 | 1048730250 | 1000G | Potassium dihydrogen phosphate for analysis EMSURE® ISO |
| DUNG MÔI | |||
| 58 | 1142912500 | 2.5L | Acetonenitrite |
| 59 | 1000142500 | 2.5L | Aceton |
| 59 | 1000141000 | 1L | Aceton |
| 60 | 1060501000 | 1L | Dichloromethane |
| 60 | 1017751000 | 1L | PETROLEUM BENZINE |
| 61 | 1060182500 | 2.5L | Methanol HPLC |
| 61 | 1043672500 | 2.5L | n-Hexan |
| 62 | 1047272500 | 2.5L | Isooctane |
| 62 | 1009211000 | 1L | Diethyl ether |
| 63 | 1096342500 | 2.5L | 2- propanol |
| 63 | 1000632500 | 2.5L | Acetic acid glacial 100% |
| 64 | 1054321000 | 1L | Ammonia 25% |
| 64 | 1011160500 | 500ml | Ammonium acetate PA |
| 65 | 1011450500 | 500ml | Ammonium chloride |
| 65 | 1001650500 | 500ml | Boric acid |
| 66 | 1024452500 | 2.5L | Chloroform PA(GR) |
| 66 | 1880051000 | 1L | CombiTitrant |
| 67 | 1094351000 | 1L | DDC PH 4 |
| 67 | 1094391000 | 1L | DDC pH 7 |
| 68 | 1096231000 | 1L | Ethyl acetate GR |
| 68 | 1003171000 | 1L | Hydrochloric acid 37% |
| 69 | 1009831000 | 1L | Ethanol absolute |
| 69 | 1004561000 | 1L | Nitric acid 65% PA |
| 70 | 1120801000 | 1L | Sulfuric acid 98% |
| 70 | 1083251000 | 1L | Toluence PA |
| 71 | 1084181000 | 1L | Titriplex® III GR for analysis |
| 71 | 1880101000 | 1L | Titrant 5 titrant |
| 72 | 1880151000 | 1L | Solvent solvent |
| 72 | 1153332500 | 2.5L | Water for HPLC |
Huỳnh Phúc Hiển Vinh
Mobile: 0937 937 385 Skype: huynhphuchienvinh |
||
*******************************************************************************
Tên công ty: CÔNG TY TNHH VẬT TƯ KHOA HỌC KỸ THUẬT HTV Địa chỉ: 549/28/2A Lê Văn Thọ, Phường 14, Quận Gò vấp, Tp.HCM MST: 0312216621 Tel: 08 66851358 Fax: 08 39160358 E-mail: sales@htvsci.com Web: www.htvsci.com |
||




0 nhận xét:
Đăng nhận xét